Pricing & Performance ROI Analysis
A browser-based tool for building Yuno payment orchestration pricing proposals and ROI business cases. No installation required — open index.html in any modern browser.
| Tab | Purpose |
|---|---|
| Pricing Calculator | Build a fee schedule and generate a client-ready quotation |
| Performance Improvement | Model the financial ROI of switching to Yuno |
| User Manual | This guide |
All figures update in real time as you adjust inputs.
Four preset tiers populate all fee rates and adjust the transaction slider range. Click any card to apply. A Suggested badge appears on the tier that matches your current volume.
| Tier | Volume | Platform fee | Tx fee (fixed) | Tx fee (%) |
|---|---|---|---|---|
| Launch | Up to 50k txns/mo | $3,000/mo | $0.20 | 0.30% |
| Growth | 50k–300k txns/mo | $5,000/mo | $0.15 | 0.22% |
| Scale | 300k–1M txns/mo | $10,000/mo | $0.10 | 0.15% |
| Enterprise | 1M+ txns/mo | $20,000/mo | $0.06 | 0.10% |
| Input | Description |
|---|---|
| Monthly successful transactions | Drag the slider. Range adjusts based on the selected tier. |
| Average transaction value (USD) | Used to compute GMV and % GMV fees. |
| 3DS usage % | Percentage of transactions going through 3D Secure authentication. |
| Network token usage % | Percentage using network tokenization. |
| APM (toggle) | Enables Alternative Payment Methods (Boleto, PIX, OXXO, wallets). Once on, a separate APM transaction count slider appears. |
| Billing cycle | Monthly or Annual. Annual applies the annual discount to the platform fee only. |
All fields are editable and update the MRR Summary in real time.
| Field | Description |
|---|---|
| Monthly fee (USD) | Base platform subscription, pre-filled from the selected tier. |
| Annual discount % | Applied to the platform fee when billing is set to Annual. |
| Free txns in monthly fee | Transactions included in the platform fee at no extra charge. |
| Grace period (months) | Platform fee is waived for this many months. Transaction fees still apply; free txns allowance is excluded during the grace period. |
| 3DS fee / auth | Fee per 3DS authentication (default $0.05). |
| Net token / req | Fee per network token request (default $0.04). |
| Mode | How it works |
|---|---|
| Flat Fixed $ | A fixed dollar amount per successful transaction. |
| Flat % GMV | A percentage of gross transaction volume. |
| Tiered by Count | Different rates apply to successive transaction count buckets (incremental — each bucket billed at its own rate). |
| Tiered by Volume (GMV) | Different rates apply to successive GMV buckets (incremental). |
| Volume-Based $ | A single rate determined by total monthly volume. That rate applies to all transactions once a threshold is crossed. |
For tiered and volume-based modes, a table is auto-populated with sensible defaults based on your current volume. Edit thresholds and rates inline; add or remove tiers with the +/✕ buttons.
APM transactions support the same modes except Volume-Based. The Refund Fee toggle adds an informational rate to the quotation but is not included in MRR.
Displays the estimated monthly revenue and its breakdown: platform fee, transaction fees, 3DS fees, network token fees, APM fees (if enabled), annual contract value, annual billing savings, and grace period savings.
| Button | What it does |
|---|---|
| Save Draft | Prompts for a merchant name, then downloads a .json file with all current inputs, tier tables, APM/refund settings, billing cycle, and fee mode. |
| Load Draft | Opens a file picker to restore a previously saved .json draft. |
| Field | Description |
|---|---|
| Client Name | Appears in the quotation header (optional). |
| Quote Date | Defaults to today. |
| Validity (days) | Shown as "Valid until …" in the quotation footer. |
| Language | Chinese (中文) or English. |
| Format | HTML (opens in browser, printable), PDF, or PNG. |
Models the financial impact of adopting Yuno compared to your current payment setup.
| Input | Description |
|---|---|
| Monthly GMV | Synced automatically from the Pricing Calculator. If APM is enabled and "Include APM Volume" is on, APM volume is added. |
| Include APM Volume | Appears when APM is enabled. Auth rate lift always uses card volume only; PSP fee savings use the selected total. |
| Current Authorization Rate | Your current successful payment rate (60%–99%). |
| Current Blended PSP Fee Rate | Your weighted average PSP processing fee (0.5%–4.0%). |
| Gross Margin | Your business gross margin, used to convert revenue lift into profit. |
| Current PSPs | Number of PSP integrations you maintain today — saves $1,000/mo in ops costs per PSP. |
| New PSPs to Add | PSPs you plan to add via Yuno — saves $1,500/mo per new PSP. |
| Input | Description |
|---|---|
| Auth Rate Improvement | Expected absolute increase in authorization rate (0%–10%). |
| PSP Fee Reduction | Expected absolute reduction in blended PSP fee rate (0%–1%). |
| Yuno Annual Cost | Synced from the Pricing Calculator (annual MRR). |
| Metric | Calculation |
|---|---|
| Auth Rate Revenue | Card GMV × auth rate improvement × 12 |
| PSP Fee Savings | Total GMV × PSP fee reduction × 12 |
| Ops & Tech Savings | (Current PSPs × $12k) + (New PSPs × $18k) per year |
| Net Annual Benefit | Auth lift × margin + PSP savings + Ops savings |
| ROI | (Net benefit − Yuno cost) / Yuno cost |
| Payback period | Yuno cost ÷ monthly net benefit |
| Break-even month | First month where cumulative benefit exceeds cost |
| 3-year net value | Net after Yuno cost × 3 |
Toggle the Annual / Monthly button to switch all result figures between annual and monthly view. The Benefit Breakdown doughnut chart shows the proportion of Auth Rate Lift, PSP Fee Savings, and Ops & Tech Savings.
Click Export ROI Slide to download a PDF of the ROI summary for sharing with prospects.